Description
Model code | URJ202R-GNTAKQ |
Drive | 4×4 |
Transmission | Auto |
Speed | 6 |
Front suspension | Double Wishbone |
Rear suspension | Multi-link |
Front brakes | Disc |
Rear brakes | Disc |
Number of doors | 5 |
Number of seats | 8 |
Seat material | Fabric |
Engine model | 1UR-FE |
Displacement | 4608 |
Number of cylinders | 8 |
Maximum power (kw/rpm) | 227/5500 |
Maximum power (bhp/rpm): | 304/5500 |
Maximum torque (Nm/rpm) | 439/3400 |
Electrics (volts) | 12 |
Fuel Type | Petrol |
Fuel tank capacity (Litres) | 93+45 |
Engine related standard features
Air Cleaner: square with Pre-cleaner | Fuel cut system |
Battery: 80D26 | Fuel filter – for Gasoline (in line) |
Catalytic converter | Fuel pump |
Clean air filter (pollen removal filter) | Fuel tank – with sub tank |
Differential – Centre full time 129M (TORSEN LSD) w/o sensor | Hood silencer |
Differential – front SD22A I=4.300 | Power steering |
Differential – rear BD20B 4.300 | Severe usage package |
Emission Controls – EURO 5 (w/OBD) | Speed limiter: 195 KM/H |
Engine coolant | Suspension: KDSS (Kinetic Dynamic Suspension System ) |
Engine oil cooler | Transmission oil cooler – air & water cooled |
Engine under body protection | Washer fluid – Methanol full fill |
Reviews
There are no reviews yet.