Description
Model code | HZJ76-RKMRS |
Drive | 4×4 |
Transmission | Manual |
Speed | 5 |
Front suspension | Coil |
Rear suspension | Leaf |
Front brakes | Disc |
Rear brakes | Drum |
Number of doors | 5 |
Number of seats | 10 |
Seat material | Vinyl |
Colour | White |
Engine model | 1HZ |
Displacement | 4164 |
Number of cylinders | 6 |
Maximum power (kw/rpm) | 96/3800 |
Maximum power (bhp/rpm): | 129/3800 |
Maximum torque (Nm/rpm) | 285/2200 |
Electrics (volts) | 12 |
Fuel Type | Diesel |
Fuel tank capacity (Litres) | 130 |
Air Cleaner: cyclone with snorkel | Fuel pump |
Battery: 80D26 (12V) | Fuel sedimenter w/warning buzzer |
Brake control valve (Load Sensing Pressure Valve) | High altitude compensator |
Differential – front 4.300 2P | Power steering |
Differential – rear 4.300 4P | Stabiliser bar – front & rear |
Engine oil cooler | Transfer – BF1B 2-4 selector |
Engine under body protection | Transfer box protection |
Fuel filter | Washer fluid – Methanol full fill |
Model code | HZJ76-RKMRS |
Drive | 4×4 |
Transmission | Manual |
Speed | 5 |
Front suspension | Coil |
Rear suspension | Leaf |
Front brakes | Disc |
Rear brakes | Drum |
Number of doors | 5 |
Number of seats | 10 |
Seat material | Vinyl |
Colour | White |
Reviews
There are no reviews yet.